Historic Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $0.35 | 124,241 | 1:1 | $0.37 | $0.37 | $0.35 |
September 19, 2023 | $0.34 | 228,202 | 1:1 | $0.37 | $0.37 | $0.34 |
September 20, 2023 | $0.33 | 197,174 | 1:1 | $0.34 | $0.34 | $0.33 |
September 21, 2023 | $0.31 | 235,983 | 1:1 | $0.32 | $0.33 | $0.31 |
September 22, 2023 | $0.31 | 292,387 | 1:1 | $0.31 | $0.32 | $0.29 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.