Historic Price Lookup
Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $1.38 | 1,671,685 | 1:1 | $1.50 | $1.50 | $1.34 |
| May 19, 2026 | $1.31 | 2,508,567 | 1:1 | $1.40 | $1.46 | $1.25 |
| May 20, 2026 | $1.57 | 5,803,304 | 1:1 | $1.35 | $1.67 | $1.33 |
| May 21, 2026 | $1.76 | 3,788,916 | 1:1 | $1.59 | $1.87 | $1.57 |
| May 22, 2026 | $2.09 | 3,713,723 | 1:1 | $1.82 | $2.21 | $1.77 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG